Median TMB in each principal tumor type
| Oncotree / TCGA code | Tumor type | Median value of TMB |
|---|---|---|
| LNET | Lung Neuroendocrine Tumor | 6.25 |
| LUSC | Lung Squamous Cell Carcinoma | 5.68 |
| HCC | Hepatocellular Carcinoma | 3.68 |
| COAD | Colon Adenocarcinoma | 3.59 |
| READ | Rectal Adenocarcinoma | 3.12 |
| CSCC | Cutaneous Squamous Cell Carcinoma | 2.92 |
| UEC | Uterine Endometrioid Carcinoma | 2.77 |
| ESCC | Esophageal Squamous Cell Carcinoma | 2.65 |
| STAD | Stomach Adenocarcinoma | 2.53 |
| HNSC | Head and Neck Squamous Cell Carcinoma | 2.48 |
| GBM | Glioblastoma Multiforme | 2.34 |
| CESC | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma | 2.31 |
| CCRCC | Renal Clear Cell Carcinoma | 1.91 |
| OVT | Ovarian Epithelial Tumor | 1.75 |
| LUAD | Lung Adenocarcinoma | 1.50 |
| CHOL | Cholangiocarcinoma | 1.45 |
| MEL | Melanoma | 1.35 |
| LGG | Lower-Grade Glioma | 1.25 |
| IDC | Breast Invasive Ductal Carcinoma | 1.08 |
| SARC | Sarcoma | 1.06 |
| ILC | Breast Invasive Lobular Carcinoma | 1.03 |
| PLMESO | Pleural Mesothelioma | 0.77 |
| SBC | Small Intestinal Carcinoma | 0.77 |
| GIST | Gastrointestinal Stromal Tumor | 0.68 |
| MNG | Meningioma | 0.60 |
| SACA | Salivary Carcinoma | 0.59 |
| OS | Osteosarcoma | 0.51 |
| MBC | Metaplastic Breast Cancer | 0.45 |
| THYM | Thymoma | 0.30 |
| PAAD | Pancreatic Adenocarcinoma | 0.24 |
